<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SUCCESSWERKS</title>
	<atom:link href="http://www.successwerks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.successwerks.com</link>
	<description>Innovative Social Media &#38; Technology Solutions</description>
	<lastBuildDate>Wed, 16 May 2012 20:08:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Understanding Facebook Insights</title>
		<link>http://www.successwerks.com/facebook/facebook_insights/</link>
		<comments>http://www.successwerks.com/facebook/facebook_insights/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:37:42 +0000</pubDate>
		<dc:creator>Nhat Pham</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Likes]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[Reach]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Virility]]></category>

		<guid isPermaLink="false">http://www.successwerks.com/?p=1520</guid>
		<description><![CDATA[What is Insights? Facebook Insights is a built-in utility on Facebook that uses graphs and charts to show such page statistics as likes, page views, reach, virility, and engagement. Insights is available to owners (and administrators) of Facebook Pages, not user accounts, and the page must have at least 30 likes before it can be used. [...]]]></description>
		<wfw:commentRss>http://www.successwerks.com/facebook/facebook_insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief Introduction to YouTube</title>
		<link>http://www.successwerks.com/google/a-brief-introduction-to-youtube/</link>
		<comments>http://www.successwerks.com/google/a-brief-introduction-to-youtube/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:11:29 +0000</pubDate>
		<dc:creator>Nhat Pham</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.successwerks.com/?p=1511</guid>
		<description><![CDATA[OVERVIEW YouTube is a massive video-sharing site in which users can view, upload and share videos with the rest of the internet. Due to the massive number of views and viral nature that videos can obtain, YouTube video marketing is incredibly useful for business owners wanting to build their brand. Furthermore, since the site is [...]]]></description>
		<wfw:commentRss>http://www.successwerks.com/google/a-brief-introduction-to-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top SEO Tips for your Website</title>
		<link>http://www.successwerks.com/social-media/top-seo-tips-for-your-website/</link>
		<comments>http://www.successwerks.com/social-media/top-seo-tips-for-your-website/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:08:37 +0000</pubDate>
		<dc:creator>Nhat Pham</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[RVA]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[W3C]]></category>

		<guid isPermaLink="false">http://www.successwerks.com/?p=1481</guid>
		<description><![CDATA[Should you be thinking of starting your own website, or have one already, you may have noticed that your viewership is starting off a tad slow. This is natural, you need to flesh out your site and the content it provides to build trust and notice. There are, however, ways of speeding this up by [...]]]></description>
		<wfw:commentRss>http://www.successwerks.com/social-media/top-seo-tips-for-your-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Must-Know Twitter Tips</title>
		<link>http://www.successwerks.com/social-media/top-must-know-twitter-tips/</link>
		<comments>http://www.successwerks.com/social-media/top-must-know-twitter-tips/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:04:37 +0000</pubDate>
		<dc:creator>Nhat Pham</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[Reply]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[Tweet]]></category>

		<guid isPermaLink="false">http://www.successwerks.com/?p=1469</guid>
		<description><![CDATA[Twitter, the social network that exists on only 140 characters, has been with us since 2006. Despite this relatively long time, at least in the world of the internet, Twitter is known to have a bit of a learning curve. If you were to log into Twitter right now, you would see RT&#8217;s, MT&#8217;s, #&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.successwerks.com/social-media/top-must-know-twitter-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The New Google+ Design</title>
		<link>http://www.successwerks.com/social-media/the-new-google-design/</link>
		<comments>http://www.successwerks.com/social-media/the-new-google-design/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:51:45 +0000</pubDate>
		<dc:creator>Nhat Pham</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Layout]]></category>

		<guid isPermaLink="false">http://www.successwerks.com/?p=1453</guid>
		<description><![CDATA[As many users of Google&#8217;s social network may have noticed recently, Google+ looks a lot different. This is because Google has rolled out a redesign of the social network to somewhat mixed, but mostly positive reviews. First here is a picture of the former Google+: As you can see, it&#8217;s the common three-column layout with friend information [...]]]></description>
		<wfw:commentRss>http://www.successwerks.com/social-media/the-new-google-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline Brand Pages Do&#8217;s and Don&#8217;ts</title>
		<link>http://www.successwerks.com/facebook/facebook-timeline-brand-pages-dos-and-donts/</link>
		<comments>http://www.successwerks.com/facebook/facebook-timeline-brand-pages-dos-and-donts/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:51:24 +0000</pubDate>
		<dc:creator>Nhat Pham</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.successwerks.com/?p=1443</guid>
		<description><![CDATA[Ever since Facebook has brought their new Timeline design to brand pages, the rules for marketing using Facebook have changed quite a bit. Omissions such as default landing tabs and new rules in the Terms of Service that prohibit calls to action in the Cover Photo, among others, have made it so that marketers cannot [...]]]></description>
		<wfw:commentRss>http://www.successwerks.com/facebook/facebook-timeline-brand-pages-dos-and-donts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Social Media April Fools Day Hoaxes</title>
		<link>http://www.successwerks.com/social-media/top-5-social-media-april-fools-day-hoaxes/</link>
		<comments>http://www.successwerks.com/social-media/top-5-social-media-april-fools-day-hoaxes/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:16:35 +0000</pubDate>
		<dc:creator>Nhat Pham</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[April Fools]]></category>
		<category><![CDATA[Conan O'Brien]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[NPR]]></category>

		<guid isPermaLink="false">http://www.successwerks.com/?p=1430</guid>
		<description><![CDATA[Every April Fools day, the tech world becomes saturated with hoaxes and pranks that make any real research nearly impossible. Here we have compiled what we believe to be the top 5 April Fools day hoaxes of 2012 &#160; 1. Conan O&#8217;Brien buys Mashable Mashable reportedly turned orange and adopted a new look this April [...]]]></description>
		<wfw:commentRss>http://www.successwerks.com/social-media/top-5-social-media-april-fools-day-hoaxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 March Madness Players on Social Media</title>
		<link>http://www.successwerks.com/facebook/top-5-march-madness-players-on-social-media/</link>
		<comments>http://www.successwerks.com/facebook/top-5-march-madness-players-on-social-media/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:47:11 +0000</pubDate>
		<dc:creator>Nhat Pham</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://www.successwerks.com/?p=1403</guid>
		<description><![CDATA[The top five players in the NCAA with regard to their online social media following. The statistics for this article were gathered from Facebook and Twitter, two of the largest social networks in the world. 1. Anthony Davis  @AntDavis23 Anthony Davis&#8217;s Facebook  Facebook Likes: 14,534 Twitter Followers: 89,239 Total: 103,773 Anthony Davis of the University [...]]]></description>
		<wfw:commentRss>http://www.successwerks.com/facebook/top-5-march-madness-players-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Social Media Startups to Watch in 2012</title>
		<link>http://www.successwerks.com/social-media/top-5-social-media-startups-to-watch-in-2012/</link>
		<comments>http://www.successwerks.com/social-media/top-5-social-media-startups-to-watch-in-2012/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 21:05:57 +0000</pubDate>
		<dc:creator>Nhat Pham</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[PawnGo]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[TaskRabbit]]></category>
		<category><![CDATA[Wanderfly]]></category>

		<guid isPermaLink="false">http://www.successwerks.com/?p=1385</guid>
		<description><![CDATA[&#160; &#160; Pinterest - Also known as &#8220;The Virtual Pinboard&#8221; is, as the name suggests, an online pinboard-type site where you upload &#8216;Pins&#8217; to digital &#8216;Boards&#8217; as well as &#8216;Repin&#8217; the pins that other users have already uploaded. Although the site was launched in 2010, it has recently undergone a surge of interest going from 1 [...]]]></description>
		<wfw:commentRss>http://www.successwerks.com/social-media/top-5-social-media-startups-to-watch-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 NCAA YouTube Buzzer Beaters</title>
		<link>http://www.successwerks.com/sports/top-5-ncaa-buzzer-beaters/</link>
		<comments>http://www.successwerks.com/sports/top-5-ncaa-buzzer-beaters/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:14:07 +0000</pubDate>
		<dc:creator>Nhat Pham</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[Top 5]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.successwerks.com/?p=1376</guid>
		<description><![CDATA[MSU vs. Wisconson Virginia Tech vs. Florida State Morehead State vs. Louisville Princeton vs. Harvard University of Tennessee vs. Winthrop]]></description>
		<wfw:commentRss>http://www.successwerks.com/sports/top-5-ncaa-buzzer-beaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

