<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SUCCESSWERKS</title>
	<atom:link href="http://www.successwerks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.successwerks.com</link>
	<description>Innovative Social Media &#38; Technology Solutions</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:24:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Top 5 NFL Players in Social Media</title>
		<link>http://www.successwerks.com/uncategorized/top-5-nfl-players-in-social-media/</link>
		<comments>http://www.successwerks.com/uncategorized/top-5-nfl-players-in-social-media/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:24:53 +0000</pubDate>
		<dc:creator>Nhat Pham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.successwerks.com/?p=1159</guid>
		<description><![CDATA[&#160; &#160; 1. Chad Ochocinco Followers: Twitter: 3,204,982 Facebook:  1,987,525 His posts include everything from Football, to Politics, to personal happenings and has even been fined by the NFL for tweeting. &#160; 2. Drew Brees Followers: Twitter: 971,690 Facebook: 1,108,017 (Likes: personal page only) Gives fans great insight and attempts to reach out in a [...]]]></description>
		<wfw:commentRss>http://www.successwerks.com/uncategorized/top-5-nfl-players-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Super Bowl-Worthy Local Commercials</title>
		<link>http://www.successwerks.com/general/top-5-super-bowl-worthy-local-commercials/</link>
		<comments>http://www.successwerks.com/general/top-5-super-bowl-worthy-local-commercials/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:38:35 +0000</pubDate>
		<dc:creator>Nhat Pham</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[carol of the lights]]></category>
		<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Jimmy Johns]]></category>
		<category><![CDATA[lexus]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Sticky Rice]]></category>
		<category><![CDATA[Ukrops]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Lottery]]></category>

		<guid isPermaLink="false">http://www.successwerks.com/?p=1148</guid>
		<description><![CDATA[&#160; Lexus of Richmond LFA: Christmas Carol of the Lights (December to Remember) &#160; Sticky Rice: Sushi in Space &#160; Greater Richmond: Come and Stay &#160; Virginia Lottery: Holiday Scratchers Dog &#160; Ukrop&#8217;s: Monument Avenue 10k &#160;]]></description>
		<wfw:commentRss>http://www.successwerks.com/general/top-5-super-bowl-worthy-local-commercials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Social Media Stories of 2011</title>
		<link>http://www.successwerks.com/facebook/top-5-social-media-stories-of-2011/</link>
		<comments>http://www.successwerks.com/facebook/top-5-social-media-stories-of-2011/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:28:44 +0000</pubDate>
		<dc:creator>Nhat Pham</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Social Games]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.successwerks.com/?p=1143</guid>
		<description><![CDATA[&#160; Release of Google+ Facebook Timeline Steve Jobs Dies Google Sites Overhaul Rise of Social Gaming]]></description>
		<wfw:commentRss>http://www.successwerks.com/facebook/top-5-social-media-stories-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Exhibits at CES 2012</title>
		<link>http://www.successwerks.com/uncategorized/top-5-exhibits-at-ces-2012/</link>
		<comments>http://www.successwerks.com/uncategorized/top-5-exhibits-at-ces-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:22:34 +0000</pubDate>
		<dc:creator>Nhat Pham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[Corning]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.successwerks.com/?p=1135</guid>
		<description><![CDATA[Number 1: LG 55-Inch OLED TV Number 2 : Intel Nikiski Laptop Number 3: Corning Gorilla Glass 2 Number 4: Lenovo IdeaPad Yoga Number 5: Sony Xperia Ion Phone]]></description>
		<wfw:commentRss>http://www.successwerks.com/uncategorized/top-5-exhibits-at-ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 great Christmas YouTube videos!</title>
		<link>http://www.successwerks.com/uncategorized/top-5-great-christmas-youtube-videos/</link>
		<comments>http://www.successwerks.com/uncategorized/top-5-great-christmas-youtube-videos/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:36:15 +0000</pubDate>
		<dc:creator>Nhat Pham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.successwerks.com/?p=1116</guid>
		<description><![CDATA[Number 1: Lexus LFA: Christmas Carol of the Lights Number 2: John Lewis Christmas Advert 2011 Number 3: Coca cola christmas commercial 2011 Number 4: Target Christmas Commercial Number 5: Ebay Christmas 2011 Commercial]]></description>
		<wfw:commentRss>http://www.successwerks.com/uncategorized/top-5-great-christmas-youtube-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 great viral YouTube videos that are Super Bowl worthy!</title>
		<link>http://www.successwerks.com/uncategorized/top-5-great-viral-youtube-videos-that-are-super-bowl-worthy/</link>
		<comments>http://www.successwerks.com/uncategorized/top-5-great-viral-youtube-videos-that-are-super-bowl-worthy/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:33:34 +0000</pubDate>
		<dc:creator>Nhat Pham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.successwerks.com/?p=1092</guid>
		<description><![CDATA[Number 1: Dirt Devil Number 2: Lexus LFA: Christmas Carol of the Lights Number 3: Riva Coffee &#8211; Trolleys Number 4: Robinsons &#8211; Be Natural Number 5: SpecSavers]]></description>
		<wfw:commentRss>http://www.successwerks.com/uncategorized/top-5-great-viral-youtube-videos-that-are-super-bowl-worthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Business Fan Page Best Practices</title>
		<link>http://www.successwerks.com/uncategorized/facebook-business-fan-page-best-practices/</link>
		<comments>http://www.successwerks.com/uncategorized/facebook-business-fan-page-best-practices/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:55:55 +0000</pubDate>
		<dc:creator>Nhat Pham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.successwerks.com/?p=1046</guid>
		<description><![CDATA[Some Great Examples of Facebook Business Pages below. http://www.facebook.com/lexusofrichmond http://facebook.com/mekongrestaurant http://facebook.com/jamesriverequipment]]></description>
		<wfw:commentRss>http://www.successwerks.com/uncategorized/facebook-business-fan-page-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Dashboards to Monitor Your Networks</title>
		<link>http://www.successwerks.com/social-media/social-media-dashboards-to-monitor-your-networks/</link>
		<comments>http://www.successwerks.com/social-media/social-media-dashboards-to-monitor-your-networks/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:32:33 +0000</pubDate>
		<dc:creator>Nhat Pham</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Hootsuite]]></category>
		<category><![CDATA[Seesmic]]></category>
		<category><![CDATA[Tweetdeck]]></category>

		<guid isPermaLink="false">http://www.successwerks.com/?p=1017</guid>
		<description><![CDATA[Hootsuite, Tweetdeck, Seesmic and many others are a great way to start monitoring your social networks. Even better, as you grow, consider enterprise level dashboards such as ours. Take a tour here]]></description>
		<wfw:commentRss>http://www.successwerks.com/social-media/social-media-dashboards-to-monitor-your-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5M&#8217;s of Social Media Strategy</title>
		<link>http://www.successwerks.com/uncategorized/the-5ms-of-social-media-strategy/</link>
		<comments>http://www.successwerks.com/uncategorized/the-5ms-of-social-media-strategy/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:43:06 +0000</pubDate>
		<dc:creator>Nhat Pham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5M's]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[Message]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.successwerks.com/?p=812</guid>
		<description><![CDATA[Before jumping onto Social Media, remember the 5M's. Mission, Market, Message, Method &#038; Measure. Follow these steps for success.]]></description>
		<wfw:commentRss>http://www.successwerks.com/uncategorized/the-5ms-of-social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Strategy Tips: After The Trade Show &amp; Convention</title>
		<link>http://www.successwerks.com/uncategorized/805/</link>
		<comments>http://www.successwerks.com/uncategorized/805/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 20:58:02 +0000</pubDate>
		<dc:creator>Nhat Pham</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Retail Marketing Expo Richmond VA]]></category>
		<category><![CDATA[RMA]]></category>

		<guid isPermaLink="false">http://www.successwerks.com/?p=805</guid>
		<description><![CDATA[Follow up strategies after the Retail Marketing Expo Trade Show 2011, We're the App for That. Know me, Like me, Trust me.]]></description>
		<wfw:commentRss>http://www.successwerks.com/uncategorized/805/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

